0
0
0
 
Fall Bean 2019  08/05/19 2:49:47 PM

The final price will be an average price of the beans being sold, less basis and margin set by the elevator.
2019 SX19 PRICE AVG PRICE
MAR 6 $9.364  
MAR 13 $9.356 $9.360
MAR 20 $9.4025 $9.375
MAR 27 $9.234 $9.340
APR 03 $9.32 $9.336
APR 10 $9.344 $9.337
APR 17 $9.125 $9.306
APR 24 $8.895 $9.255
MAY 01 $8.73 $9.197
MAY 08 $8.505 $9.12725
MAY 15 $8.5975 $9.0790
MAY 22 $8.5525 $9.0352
MAY 29 $8.9825 $9.031
JUN 05 $8.96 $9.026
JUN 12 $9.055 $9.028
JUN 19 $9.2875 $9.044
JUN 26 $9.1825 $9.052
JUL 3 $9.08 $9.053
JUL 10 $9.1275 $8.057
JUL 17 $9.005 $9.055
JUL 24 $8.9275 $9.0490
JUL 31 $8.82 $9.038
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN