0
0
0
 
Fall Bean 2020  08/12/20 3:32:04 PM

The final price will be an average price of the beans being sold, less basis and margin set by the elevator.
 
2020 SX20 PRICE AVG PRICE
MAR 04 $8.77  
MAR 11 $8.87 $8.82
MAR 18 $8.42 $8.686
MAR 25 $8.775 $8.7087
APR 01 $8.635 $8.694
APR 08 $8.68 $8.6916
APR 15 $8.5975 $8.6782
APR 22 $8.465 $8.6515
APR 29 $8.44 $8.6283
MAY 06 $8.3925 $8.6048
MAY 13 $8.4550 $8.5911
MAY 20 $8.540 $8.5869
MAY 27 $8.5550 $8.5844
JUN 03 $8.625 $8.590
JUN 10 $8.770 $8.602
JUN 17 $8.765 $8.612
JUN 24 $8.70 $8.6174
JUL 01 $8.99 $8.6381
JUL 08 $8.9725 $8.6557
JUL 15 $8.8275 $8.6643
JUL 22 $8.955 $8.6781
JUL 29 $8.8525 $8.7033
AUG 05 $8.85 $8.7097
AUG 12 $8.83 $8.7147
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN