0
0
0
 
Fall Corn 2022 APC  06/30/22 7:15:42 AM

 
  CZ22 PRICE AVG PRICE
2/16/22 $5.64 $5.64
2/23/22 $5.81 $5.73
3/2/22 $5.79 $5.75
3/9/22 $6.07 $5.83
3/16/22 $6.00 $5.86
3/23/22 $6.42 $5.96
3/30/22 $6.26 $6.00
4/6/22 $6.75 $6.09
4/13/22 $7.06 $6.20
4/20/22 $7.18 $6.30
4/27/22 $7.19 $6.38
5/4/22 $7.06 $6.44
5/11/22 $7.06 $6.48
5/18/22 $7.10 $6.53
5/25/22 $6.93 $6.55
6/1/22 $6.61 $6.56
6/8/22 $6.88 $6.58
6/15/22 $6.91 $6.60
6/22/22 $6.64 $6.60
6/29/22 $6.24 $6.58
     
     
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN