0
0
0
 
Fall Corn 2023 APC  07/27/23 2:34:31 PM

 
  PRICE AVG PRICE
3/1/23 $5.32 $5.32
3/8/23 $5.21 $5.265
3/15/23 $5.20 $5.2433
3/22/23 $5.17 $5.225
3/29/23 $5.33 $5.246
4/5/23 $5.24 $5.245
4/12/23 $5.16 $5.2329
4/19/23 $5.24 $5.2338
4/26/23 $5.04 $5.2122
5/3/23 $4.91 $5.182
5/10/23 $4.82 $5.1491
5/17/23 $4.60 $5.1033
5/24/23 $4.81 $5.0808
5/31/23 $4.83 $5.0629
6/7/23 $4.92 $5.0533
6/14/23 $5.10 $5.063
6/21/23 $5.90 $5.1059
6/28/23 $4.98 $5.0989
7/5/23 $4.54 $5.0695
7/12/23 $4.45 $5.0385
7/19/23 $5.14 $5.0433
7/26/23 $5.09 $5.045
     
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN